Statement of condition
2nd Quarter, 2010
| Assets (In Thousands) | 2010 | 2009 |
|---|---|---|
| Cash and Deposits Due from Banks | $97,036 | $94,216 |
| Excess Deposits with Federal Reserve and Federal Funds Sold | 326,093 | 247,428 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 192,679 | 184,845 |
| Municipal and Other Securities | 12,036 | 27,654 |
| Total Investment Securities | 204,715 | 212,499 |
| Loans | ||
| Commercial loans | 1,424,003 | 1,349,797 |
| Installment loans | 442,943 | 480,220 |
| Mortgage loans | 160,121 | 159,984 |
| Other loans | 2,166 | 1,948 |
| Subtotal | 2,029,233 | 1,991,949 |
| Less: Allowance for Loan Losses | (31,120) | (28,895) |
| Total Loans, Net | 1,998,113 | 1,963,054 |
| Bank Premises and Equipment | 50,029 | 50,077 |
| Other Assets | 49,527 | 35,058 |
| TOTAL ASSETS | $2,725,513 | $2,602,332 |
| Liabilities & Equity (In Thousands) | 2010 | 2009 |
|---|---|---|
| Liabilities | ||
| Demand deposits | $644,524 | $558,944 |
| Interest-bearing deposits | 1,608,441 | 1,657,385 |
| Total deposits | 2,252,965 | 2,216,329 |
| Federal funds purchased | 44,375 | 39,950 |
| Repurchase agreements | 125,870 | 73,290 |
| Other borrowed money | 16,425 | 16,444 |
| Accrued expenses and other liabilities | 15,416 | 14,228 |
| TOTAL LIABILITIES | $2,455,051 | $2,360,241 |
| Stockholders' Equity (In Thousands) | 2010 | 2009 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 217,382 | 187,259 |
| Accumulated other comprehensive income | (1,920) | (168) |
| TOTAL STOCKHOLDERS' EQUITY | $270,462 | $242,091 |
| Total LIabilities and Equity | $2,725,513 | $2,602,332 |
