Statement of condition
4th Quarter, 2011
| Assets (In Thousands) | 2011 | 2010 |
|---|---|---|
| Cash and Deposits Due from Banks | $134,497 | $117,245 |
| Excess Deposits with Federal Reserve and Federal Funds Sold | 327,728 | 204,153 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 392,634 | 301,735 |
| Municipal and Other Securities | 18,929 | 14,381 |
| Total Investment Securities | 411,563 | 316,116 |
| Loans | ||
| Commercial loans | 1,587,178 | 1,509,629 |
| Installment loans | 432,602 | 417,988 |
| Mortgage loans | 189,428 | 146,416 |
| Other loans | 2,852 | 2,782 |
| Subtotal | 2,212,060 | 2,076,815 |
| Less: Allowance for Loan Losses | (31,230) | (31,051) |
| Total Loans, Net | 2,180,830 | 2,045,764 |
| Bank Premises and Equipment | 47,481 | 48,558 |
| Other Assets | 55,035 | 53,442 |
| TOTAL ASSETS | $3,157,134 | $2,785,278 |
| Liabilities & Equity (In Thousands) | 2011 | 2010 |
|---|---|---|
| Liabilities | ||
| Demand deposits | $802,866 | $661,302 |
| Interest-bearing deposits | 1,758,700 | 1,634,993 |
| Total deposits | 2,561,566 | 2,296,295 |
| Federal funds purchased | 78,125 | 60,910 |
| Repurchase agreements | 162,015 | 103,925 |
| Other borrowed money | 16,394 | 16,414 |
| Accrued expenses and other liabilities | 15,887 | 18,641 |
| TOTAL LIABILITIES | $2,833,987 | $2,496,185 |
| Stockholders' Equity (In Thousands) | 2011 | 2010 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 269,652 | 236,509 |
| Accumulated other comprehensive income | (1,505) | (2,416) |
| TOTAL STOCKHOLDERS' EQUITY | $323,147 | $289,093 |
| Total LIabilities and Equity | $3,157,134 | $2,785,278 |
