Statement of condition
3rd Quarter, 2009
| Assets (In Thousands) | 2009 | 2008 |
|---|---|---|
| Cash and Deposits Due from Banks | $102,398 | $135,298 |
| Excess Deposits with Federal Reserve and Federal Funds Sold | 280,950 | 222,741 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 178,906 | 256,879 |
| Municipal and Other Securities | 27,259 | 12,837 |
| Total Investment Securities | 206,165 | 269,716 |
| Loans | ||
| Commercial loans | 1,343,725 | 1,302,134 |
| Installment loans | 475,085 | 465,741 |
| Mortgage loans | 161,928 | 174,365 |
| Other loans | 3,094 | 2,259 |
| Subtotal | 1,983,832 | 1,944,499 |
| Less: Allowance for Loan Losses | (30,506) | (23,877) |
| Total Loans, Net | 1,953,326 | 1,920,622 |
| Bank Premises and Equipment | 50,690 | 48,743 |
| Other Assets | 33,831 | 29,994 |
| TOTAL ASSETS | $2,627,360 | $2,627,114 |
| Liabilities & Equity (In Thousands) | 2009 | 2008 |
|---|---|---|
| Liabilities | ||
| Demand deposits | $638,626 | $533,560 |
| Interest-bearing deposits | 1,571,869 | 1,618,634 |
| Total deposits | 2,210,495 | 2,152,194 |
| Federal funds purchased | 30,725 | 68,025 |
| Repurchase agreements | 103,570 | 163,945 |
| Other borrowed money | 16,439 | 0 |
| Accrued expenses and other liabilities | 15,832 | 16,856 |
| TOTAL LIABILITIES | $2,377,061 | $2,401,020 |
| Stockholders' Equity (In Thousands) | 2009 | 2008 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 195,247 | 170,410 |
| Accumulated other comprehensive income | 52 | 684 |
| TOTAL STOCKHOLDERS' EQUITY | $250,299 | $226,094 |
| Total LIabilities and Equity | $2,627,360 | $2,627,114 |
