3rd Quarter 2025
September 30
| Assets (In Thousands) | 2025 | 2024 | 
|---|---|---|
| Cash and Deposits Due from Banks | $ 112,742 | $ 136,685 | 
| Excess Deposits with Federal Reserve and Federal Funds Sold | 2,370,439 | 1,353,484 | 
| Investment Securities | ||
| U.S. Government and Agency Securities | 303,749 | 355,660 | 
| Other Securities | 81,550 | 76,209 | 
| Total Investment Securities | 385,299 | 431,869 | 
| Loans | ||
| Commercial loans | 5,413,369 | 5,738,769 | 
| Installment loans | 1,003,761 | 1,112,563 | 
| Mortgage loans | 451,154 | 423,269 | 
| Other loans | 4,744 | 6,603 | 
| Subtotal | 6,873,028 | 7,281,204 | 
| Less: Allowance for Loan Losses | (90,681) | (90,212) | 
| Total Loans, Net | 6,782,347 | 7,190,992 | 
| Bank Premises and Equipment | 151,351 | 128,190 | 
| Other Assets | 158,927 | 184,919 | 
| TOTAL ASSETS | $ 9,961,105 | $ 9,426,139 | 
| Liabilities (In Thousands) | 2025 | 2024 | 
|---|---|---|
| Demand deposits | $ 1,434,753 | $ 1,342,583 | 
| Interest-bearing deposits | 7,298,665 | 6,968,954 | 
| Total deposits | 8,733,418 | 8,311,537 | 
| Federal funds purchased | 49,853 | 33,285 | 
| Repurchase agreements | 43,210 | 29,485 | 
| Other borrowed money | 0 | 6,000 | 
| Accrued expenses and other liabilities | 81,875 | 88,025 | 
| Total Liabilities | 8,908,356 | 8,468,332 | 
| Stockholders' Equity (In Thousands) | 2025 | 2024 | 
|---|---|---|
| Capital stock | 5,000 | 5,000 | 
| Surplus | 50,000 | 50,000 | 
| Undivided profits | 1,004,001 | 916,135 | 
| Accumulated other comprehensive income | (6,252) | (13,328) | 
| Total Stockholders' Equity | 1,052,749 | 957,807 | 
| TOTAL LIABILITIES AND EQUITY | $ 9,961,105 | $ 9,426,139 | 
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}


