3rd Quarter 2024
September 30
Assets (In Thousands) | 2024 | 2023 |
---|---|---|
Cash and Deposits Due from Banks | $ 136,685 | $ 122,005 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
1,353,484 | 1,006,501 |
Investment Securities | ||
U.S. Government and Agency Securities | 355,660 | 348,769 |
Other Securities | 76,209 | 81,346 |
Total Investment Securities | 431,869 | 430,115 |
Loans | ||
Commercial loans | 5,738,769 | 5,585,226 |
Installment loans | 1,112,563 | 1,100,480 |
Mortgage loans | 423,269 | 319,036 |
Other loans | 6,603 | 6,972 |
Subtotal | 7,281,204 | 7,011,714 |
Less: Allowance for Loan Losses | (90,212) | (88,244) |
Total Loans, Net | 7,190,992 | 6,923,470 |
Bank Premises and Equipment | 128,190 | 108,428 |
Other Assets | 184,919 | 197,947 |
TOTAL ASSETS | $ 9,426,139 | $ 8,788,466 |
Liabilities (In Thousands) | 2024 | 2023 |
---|---|---|
Demand deposits | $ 1,342,583 | $ 1,699,155 |
Interest-bearing deposits | 6,968,954 | 6,051,088 |
Total deposits | 8,311,537 | 7,750,243 |
Federal funds purchased | 33,285 | 80,982 |
Repurchase agreements | 29,485 | 49,620 |
Other borrowed money | 6,000 | 6,000 |
Accrued expenses and other liabilities | 88,025 | 71,890 |
Total Liabilities | 8,468,332 | 7,958,735 |
Stockholders' Equity (In Thousands) | 2024 | 2023 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 916,135 | 807,331 |
Accumulated other comprehensive income | (13,328) | (32,600) |
Total Stockholders' Equity | 957,807 | 829,731 |
TOTAL LIABILITIES AND EQUITY | $ 9,426,139 |
$ 8,788,466 |
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}