1st Quarter 2026
March 31
| Assets (In Thousands) | 2026 | 2025 |
|---|---|---|
| Cash and Deposits Due from Banks | $ 109,483 | $ 132,242 |
| Excess Deposits with Federal Reserve and Federal Funds Sold |
2,429,008 | 1,890,721 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 328,457 | 324,142 |
| Other Securities | 69,846 | 83,433 |
| Total Investment Securities | 398,303 | 407,575 |
| Loans | ||
| Commercial loans | 5,544,718 | 5,577,234 |
| Installment loans | 1,048,376 | 1,064,228 |
| Mortgage loans | 458,055 | 435,686 |
| Other loans | 6,391 | 5,453 |
| Subtotal | 7,057,540 | 7,082,601 |
| Less: Allowance for Loan Losses | (91,580) | (90,040) |
| Total Loans, Net | 6,965,960 | 6,992,561 |
| Bank Premises and Equipment | 156,892 | 135,161 |
| Other Assets | 166,225 | 185,687 |
| TOTAL ASSETS | $ 10,225,871 | $ 9,743,947 |
| Liabilities (In Thousands) | 2026 | 2025 |
|---|---|---|
| Demand deposits | $ 1,439,108 | $ 1,348,152 |
| Interest-bearing deposits | 7,514,208 | 7,164,922 |
| Total deposits | 8,953,316 | 8,513,074 |
| Federal funds purchased | 52,627 | 101,847 |
| Repurchase agreements | 39,620 | 27,760 |
| Accrued expenses and other liabilities | 77,765 | 92,175 |
| Total Liabilities | 9,123,328 | 8,734,856 |
| Stockholders' Equity (In Thousands) | 2026 | 2025 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 1,052,665 | 965,940 |
| Accumulated other comprehensive income | (5,122) | (11,849) |
| Total Stockholders' Equity | 1,102,543 | 1,009,091 |
| TOTAL LIABILITIES AND EQUITY | $ 10,225,871 |
$ 9,743,947 |
{beginAccordion h3}
2026 Statement of Condition
{endAccordion}
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}
