July 2025
Amarillo's economy is stronger due to higher retail sales, more overall construction, more traveling, and a roaring ag sector.
Retail Sales are up 2.6% from 12 months ago and year to date sales are up the same compared to 2024.
New Car Sales are up more than 800 cars from last July, but Used Car Sales are down by 600.
Airline Boardings are up 5% from last Summer, and the Hotel/Motel Tax Collections are up 9.7%.
The Household Survey shows an increase of 3,337 jobs from 12 months ago. The Employers Survey shows 2,493 more jobs over the same time. Wages are up 4% from a year ago.
Overall construction is up 178%. Projects range from Banks, Utility Service companies, medical, and food wholesale. We hear the power project, outside of Claude, is far along, but the Pantex Project has not begun.
30-year mortgage rates remain below 7% and there were 8 more housing starts this month compared to a year ago. House prices are flat with a year ago.
There is zero drilling activity in the Panhandle, with natural gas at $3.54-up 52%- and oil at $66-down 19%.
Wheat prices are flat with a year ago, but area farmers say it's the best year in decades. Recent rains have hurt harvesting, and the crop needs to be cut before it sprouts. Cotton prices are down 24% and there will not be much planted this year in our area. Corn is up only 2% from a year ago, but off to a great start with the rains.
Milk prices are down 13%, but Dairies are still profitable due to less debt and lower input costs. Feedyard profits range from $100 per head to $400 per head. Area ranchers are also making money during this strong cattle market.
Economic Pulse
Economic Components | Current Month | Last Month | Last Year |
---|---|---|---|
Index (Base Jan. 88 @ 100) | 225.97 | 202.29 | 193.74 |
Sales Tax Collections | $ 8,514,042 | $ 8,482,019 | $ 8,299,780 |
Sales Tax Collection-YTD | $ 61,285,493 | $ 52,771,450 | $ 59,724,876 |
New Vehicle Sales | 1,507 | 812 | 690 |
Used Vehicle Sales | 743 | 1,836 | 1,368 |
Airline Boardings | 40,298 | 38,516 | 38,311 |
Hotel/Motel Receipt Tax | $ 856,804 | $ 762,291 | $ 781,368 |
Population - Corporate Amarillo | 201,106 | 201,106 | 201,106 |
Employment - CLF | 140,160 | 140,438 | 137,278 |
Unemployment Rate | % 3.10 | % 3.00 | % 3.50 |
Total Workers Employed (Household Survey) | 135,876 | 136,166 | 132,539 |
Total Workers Employed (Employers Survey) | 131,200 | 131,724 | 128,707 |
Average Weekly Wages | $ 1,071.00 | $ 1,071.00 | $ 1,030.00 |
Gas Meters | 69,871 | 70,104 | 69,490 |
Interest Rates: 30 Year Mortgage Rates | % 6.500 | % 6.875 | % 6.750 |
Building Permits Dollar Amount | $ 66,216,378 | $ 27,087,762 | $ 23,817,751 |
Year to Date Permits | $ 236,826,576 | $ 170,451,029 | $ 183,747,621 |
Residential Starts | 40 | 35 | 32 |
Year To Date Starts | 204 | 164 | 263 |
Median House Sold Price | $ 265,000 | $ 253,810 | $ 267,000 |
Drilling Rigs In Panhandle | 0 | 0 | 2 |
Oil Price Per Barrel | $ 66.15 | $ 75.30 | $ 82.01 |
Natural Gas | $ 3.54 | $ 3.99 | $ 2.33 |
Wheat Per Bushel | $ 6.35 | $ 6.31 | $ 6.36 |
Fed Cattle Per CWT | $ 228.00 | $ 225.00 | $ 190.00 |
Corn Per Bushel | $ 4.06 | $ 4.37 | $ 3.96 |
Cotton (Cents Per Pound) | $ 63.50 | $ 63.50 | $ 83.20 |
Milk | $ 17.50 | $ 18.68 | $ 20.00 |
Time for the obligatory legal babble!
This document was prepared by Amarillo National Bank on behalf of itself for distribution in Amarillo, Texas and is provided for informational purposes only. The information, opinions, estimates and forecasts contained herein relate to specific dates and are subject to change without notice due to market and other fluctuations. The information, opinions, estimates and forecasts contained in this document have been gathered or obtained from public sources believed to be accurate, complete and/or correct. The information and observations contained herein are solely statements of opinion and not statements of fact or recommendations to purchase, sell or make any other investment decisions.
Economic Pulse Charts
{beginAccordion h3}
2025 Economic Analysis
{endAccordion}
{beginAccordion h3}
2024 Economic Analysis
{endAccordion}
{beginAccordion h3}
2023 Economic Analysis
{endAccordion}