Interest rates and annual percentage yield (APY) are effective: October 24, 2025.
Rates are updated every Friday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal.
Call (806) 378-8280 for current market rates.
CDs Learn More
| Term | APY |
|---|---|
| 30-150 Days | 3.75% |
| 6 Months | 3.75% |
| 12 Months | 3.25% |
| 18 Months | 3.00% |
| 24 Months | 3.00% |
| 3 Years | 3.00% |
| 4 Years | 3.00% |
| 5 Years | 3.00% |
All interest rates stated in annual percentage yield.
$1,000 minimum deposit required for CDs
For Certificates of Deposit with a stated maturity greater than one year, interest cannot remain on deposit and payout of interest is required annually.
CD Rates Over $1 Million Learn More
| Terms | APY |
|---|---|
| 6 Months | 3.85% |
| 12 Months | 3.35% |
| 18 Months | 3.00% |
| 24 Months | 3.00% |
Mortgage Learn More
Call (806) 358-3008 for current market rates.
Personal Interest Checking Learn More
| Amount | APY |
|---|---|
| $1,000 - $9,999 | 1.50% |
| $10,000 - $99,999 | 1.75% |
| $100,000 - $999,999 | 2.30% |
| $1,000,000 - Up | 3.50% |
Personal Money Market Learn More
| Amount | APY |
|---|---|
| $1,000 - $49,999 | 1.50% |
| $50,000 - $99,999 | 1.75% |
| $100,000 - 999,999 | 2.30% |
| $1,000,000 - Up | 3.50% |
Savings Learn More
| Amount | APY |
|---|---|
| $0 - $9,999 | 1.50% |
| $10,000 - $99,999 | 1.75% |
| $100,000 - $999,999 | 2.35% |
| $1,000,000 - Up | 3.50% |
Commercial Interest Checking Learn More
| Amount | APY |
|---|---|
| $1,000 - $49,999 | 1.50% |
| $50,000 - $249,999 | 1.75% |
| $250,000 - $999,999 | 2.30% |
| $1,000,000 - Up | 3.50% |
Cash Management
| Type | APY |
|---|---|
| ANB Repo | 2.25% |
Substantial interest penalties required for early withdrawal on CD's.
All rates are subject to change daily.
Call (806) 378-8280 for current market rates.
