August 2026
Amarillo's economy regained some strength this month, even as job growth slowed and the drought worsened.
The Employers' Survey shows a decrease of 1,479 jobs in Amarillo from a year ago and the Household Survey says we have lost 130 jobs from a year ago. Total Panhandle employment is 206,903, down 963 from 12 months ago (reflecting the Tyson layoffs in Amarillo; however, Tyson has announced they will be hiring 1,700 to replace last January's laid off workers). Wages are up 12% from last August.
Retail Sales are up 20% from 12 months ago and up 13% year to date compared to 2025. New Car Sales are strong and up 43%, while Used Car Sales are up 34%. Airline Boardings are flat with a year ago. The Hotel/Motel Tax collections are up 36%.
Construction stays strong in Amarillo, up 54% from last August. Year to Date Construction is up 28%. Residential Starts for the month are flat with a year ago, but year to date Starts are up 58%. Home prices are up 3% from a year ago. 30-Year Mortgage Rates are at 6.75%. Our bank and customers continue to closely watch these rising government borrowing rates.
Cattle Prices are down this month and flat with a year ago. Packing plant shutdowns in other parts of the country and political volleys impact the market. Cattle are losing around $250 per head coming out of the feedyard. Milk prices are down 5% from last August, but Dairies have benefited from steady input costs and high calf prices. Amarillo is on track to have its driest year on record, with only 4.7 inches of moisture recorded through today. Corn harvest has started earlier and expect to be finished a month sooner than normal. Prices are up 26% from last year. Wheat is up 21% and Cotton is up 31% from 12 months ago.
Economic Pulse

| Economic Components | Current Month | Last Month | Last Year |
|---|---|---|---|
| Index (Base Jan. 88 @ 100) | 244.30 | 241.14 | 222.56 |
| Sales Tax Collections | $ 11,827,555 | $ 9,695,187 | $ 9,820,035 |
| Sales Tax Collection-YTD | $ 80,329,717 | $ 68,502,161 | $ 71,105,528 |
| New Vehicle Sales | 914 | 724 | 640 |
| Used Vehicle Sales | 1,889 | 1,437 | 1,408 |
| Airline Boardings | 40,718 | 38,891 | 40,636 |
| Hotel/Motel Receipt Tax | $ 1,415,758 | $ 1,100,609 | $ 1,041,929 |
| Population - Corporate Amarillo | 201,106 | 201,106 | 201,106 |
| Employment - CLF | 139,584 | 139,847 | 140,290 |
| Unemployment Rate | % 3.90 | % 4.10 | % 3.40 |
| Total Workers Employed (Household Survey) | 134,094 | 134,170 | 135,573 |
| Total Workers Employed (Employers Survey) | 130,300 | 131,342 | 130,430 |
| Average Weekly Wages | $ 1,203.00 | $ 1,102.00 | $ 1,071.00 |
| Gas Meters | 69,863 | 69,934 | 69,500 |
| Interest Rates: 30 Year Mortgage Rates | % 6.750 | % 6.625 | % 6.375 |
| Building Permits Dollar Amount | $ 43,784,914 | $ 47,773,814 | $ 28,410,416 |
| Year to Date Permits | $ 341,758,731 | $ 297,439,267 | $ 266,365,089 |
| Residential Starts | 53 | 90 | 56 |
| Year To Date Starts | 413 | 354 | 261 |
| Median House Sold Price | $ 275,000 | $ 290,000 | $ 265,000 |
| Drilling Rigs In Panhandle | 5 | 2 | 1 |
| Oil Price Per Barrel | $ 81.01 | $ 79.26 | $ 63.70 |
| Natural Gas | $ 2.72 | $ 2.91 | $ 2.83 |
| Wheat Per Bushel | $ 6.10 | $ 6.39 | $ 5.04 |
| Fed Cattle Per CWT | $ 232.00 | $ 250.00 | $ 234.00 |
| Corn Per Bushel | $ 4.69 | $ 4.56 | $ 3.71 |
| Cotton (Cents Per Pound) | $ 79.00 | $ 76.00 | $ 60.20 |
| Milk | $ 16.59 | $ 15.73 | $ 17.50 |
Prepare for the majestic dance of disclaimers!
This document was prepared by Amarillo National Bank on behalf of itself for distribution in Amarillo, Texas and is provided for informational purposes only. The information, opinions, estimates and forecasts contained herein relate to specific dates and are subject to change without notice due to market and other fluctuations. The information, opinions, estimates and forecasts contained in this document have been gathered or obtained from public sources believed to be accurate, complete and/or correct. The information and observations contained herein are solely statements of opinion and not statements of fact or recommendations to purchase, sell or make any other investment decisions.
Economic Pulse Charts

{beginAccordion h3}
2026 Economic Analysis
{endAccordion}
{beginAccordion h3}
2025 Economic Analysis
{endAccordion}
{beginAccordion h3}
2024 Economic Analysis
{endAccordion}
{beginAccordion h3}
2023 Economic Analysis
{endAccordion}
