February 2026
Amarillo's economy remains steady this winter, with stronger commodities and stronger consumer spending even as construction slows and drought threatens all agriculture.
Retail Sales are up 2% from 12 months ago. Year to Date Retail Sales are up 5% from 2025. New Car Sales are up 2% from last February and Used Car Sales are up 10% over the same period.
Hotel/Motel Tax Collections are up 9% and Airline Boardings are down 10% from 12 months ago.
Mortgage Rates have dropped below 6% and our bank is noticing an uptick in applications. Over the last few years, we saw more interest in home equity loans than new purchases or refinancings. Home prices are up 13%. Building Permits are flat with a year ago and so are Residential Starts.
There are 2 drilling rigs operating in the Panhandle, as oil stays above $60 and Natural Gas is over $3.
The Wheat crop is under severe pressure. Area Farmers tell us if we don't get moisture soon, the crop will be very limited. Prices are down 23%. Cotton prices are up 7%, and we hear that there was still some cutting in the South Plains in February.
Cattle prices are back up to $2.43- 16% higher than last year. The closing of a Lubbock Feedyard will mean better placements for area yards. Some packing plants have stopped Friday operations, which will create a backlog of cattle for them. This could lower prices some. Milk prices are seasonally up over $15, but down from last year's $20.
Economic Pulse

| Economic Components | Current Month | Last Month | Last Year |
|---|---|---|---|
| Index (Base Jan. 88 @ 100) | 206.00 | 226.00 | 216.28 |
| Sales Tax Collections | $ 12,113,063 | $ 8,763,473 | $ 11,878,544 |
| Sales Tax Collection-YTD | $ 20,876,536 | $ 117,406,759 | $ 19,791,845 |
| New Vehicle Sales | 765 | 751 | 733 |
| Used Vehicle Sales | 1,455 | 1,305 | 1,317 |
| Airline Boardings | 25,539 | 32,856 | 26,381 |
| Hotel/Motel Receipt Tax | $ 826,585 | $ 817,209 | $ 752,597 |
| Population - Corporate Amarillo | 201,106 | 201,106 | 201,106 |
| Employment - CLF | 141,183 | 141,183 | 139,612 |
| Unemployment Rate | % 2.80 | % 2.80 | % 3.10 |
| Total Workers Employed (Household Survey) | 137,228 | 137,228 | 135,245 |
| Total Workers Employed (Employers Survey) | 132,700 | 132,700 | 129,800 |
| Average Weekly Wages | $ 1,071.00 | $ 1,071.00 | $ 1,071.00 |
| Gas Meters | 70,087 | 70,003 | 70,108 |
| Interest Rates: 30 Year Mortgage Rates | % 6.000 | % 5.880 | % 6.875 |
| Building Permits Dollar Amount | $ 38,803,260 | $ 37,658,444 | $ 39,223,576 |
| Year to Date Permits | $ 95,365,180 | $ 735,906,397 | $ 39,895,315 |
| Residential Starts | 37 | 43 | 37 |
| Year To Date Starts | 52 | 512 | 38 |
| Median House Sold Price | $ 268,000 | $ 267,000 | $ 235,000 |
| Drilling Rigs In Panhandle | 2 | 2 | 2 |
| Oil Price Per Barrel | $ 62.32 | $ 61.66 | $ 72.53 |
| Natural Gas | $ 3.03 | $ 3.09 | $ 4.20 |
| Wheat Per Bushel | $ 5.42 | $ 5.03 | $ 6.52 |
| Fed Cattle Per CWT | $ 243.00 | $ 235.50 | $ 203.00 |
| Corn Per Bushel | $ 4.30 | $ 4.20 | $ 5.02 |
| Cotton (Cents Per Pound) | $ 63.03 | $ 66.82 | $ 62.40 |
| Milk | $ 15.06 | $ 14.92 | $ 20.31 |
Prepare for the majestic dance of disclaimers!
This document was prepared by Amarillo National Bank on behalf of itself for distribution in Amarillo, Texas and is provided for informational purposes only. The information, opinions, estimates and forecasts contained herein relate to specific dates and are subject to change without notice due to market and other fluctuations. The information, opinions, estimates and forecasts contained in this document have been gathered or obtained from public sources believed to be accurate, complete and/or correct. The information and observations contained herein are solely statements of opinion and not statements of fact or recommendations to purchase, sell or make any other investment decisions.
Economic Pulse Charts

{beginAccordion h3}
2026 Economic Analysis
{endAccordion}
{beginAccordion h3}
2025 Economic Analysis
{endAccordion}
{beginAccordion h3}
2024 Economic Analysis
{endAccordion}
{beginAccordion h3}
2023 Economic Analysis
{endAccordion}
